Date | Title / Name | Type |
---|---|---|
24.02.2022 | Quarterly presentation Q4 2021 | Presentation |
16.11.2021 | Quarterly presentation Q3 2021 | Presentation |
30.09.2021 | Quarterly presentation Q2 2021 | Presentation |
20.05.2021 | Quarterly presentation Q1 2021 | Presentation |
25.02.2021 | Quarterly Presentation Q4 2020 | Presentation |
Date | Title / Name | Type |
---|---|---|
29.04.2022 | Annual Report 2021 | Report |
29.04.2022 | AR 2021 ESEF package (official filing) | Other |
30.06.2021 | Balance sheet as at 30 June 2021 | Other |
20.05.2021 | Annual Report 2020 | Report |
31.12.2020 | Auditor's report 2020 | Report |
31.12.2020 | Financial statements 2020 (Dutch GAAP) | Other |
Stay informed with our
investor relations email alerts